Oak Forest Bengals
Lacrosse
South Suburban Conference

Oak Forest Sports Wire High School Boys Lacrosse Roster

2025 Oak Forest Bengals Lacrosse Roster

Name Position Height Weight Class Hometown
Aarya Tailor 4 5'8" 130 Junior
Adam McGlothlin 8 6'1" 170 Senior
Adam Gambill 2 5'9" 180 Senior
Aidan Koleczek 13 5'9" 165 Junior
Austin Gazdziak 9 5'8" 146 Junior
Brady Kuehl 0 6'2" 175 Junior
Caleb Creal 26 5'6" 170 Junior
Connor Glas 3 5'10" 130 Senior
David Trumbull 7 5'9" 155 Junior
Eric Arriz 23 5'10" 163 Junior
Giovanni Rizzo 6 5'9" 163 Junior
Ian O'Brien 18 6'0" 180 Junior
Jack Evans 12 6'1" 177 Junior
Jayden Melendez 35 '" Sophomore
Justin Butler 11 5'10" 150 Junior
Mario Fernandez 10 5'6" 125 Junior
Matthew Smith 15 5'8" 135 Junior
Matthew Dumblauskas 32 5'11" 175 Junior
Myles Maloney 24 5'10" 165 Sophomore Chicago, IL
Nathan Schmidt 5 6'0" 190 Junior